| Second Fix | Equipment Type | Average Cost Range |
|---|---|---|
| Fitting electric shower including plumbing | Appliance installations | £150 to £300 |
| Power socket replacement | Power outlets and switches | £50 to £100 |
| Power switch replacement | Power outlets and switches | £50 to £100 |
| Doorbell replacement | Security systems | £90 to £150 |
| Smart doorbell installation | Security systems | £150 to £300 |
| Adding power socket | Power outlets and switches | £100 to £150 |
| Adding power socket with USB charging outlet | Power outlets and switches | £150 to £200 |
| Installing lighting fixtures | Lighting fixtures | £133 to £414 |
| Installing audiovisual installations | Audiovisual installations | Varies based on equipment and complexity |
It is important to note that these are just average cost ranges and actual costs may vary depending on factors such as location, complexity of the job, and access to the work area. Additionally, it is important to ensure that any electrical work is done safely and in compliance with local regulations. In the UK, it is recommended to hire a registered electrician to verify that the work is safe and complies with BS 7671 UK wiring regulations